Index | Sevoflurane group | Propofol group | P-value |
---|---|---|---|
Primary outcomes | |||
MDA (µmol/L) at TM1 | 1.4±0.5 | 1.5±0.7 | 0.2941 |
MDA (µmol/L) at TM2 | 2.3±0.5* | 3.0±0.8* | <0.0001 |
MDA (µmol/L) at TM3 | 5.1±0.9* | 5.8±1.0* | <0.0001 |
TNF-α (ng/L) at TM1 | 2.09±0.75 | 1.97±0.64 | 0.2720 |
TNF-α (ng/L) at TM2 | 2.87±0.82* | 2.90±1.14 | 0.8468 |
TNF-α(ng/L) at TM3 | 3.77±1.36* | 4.37±1.25 | 0.0037 |
IL-6 (ng/L) at TM1 | 2.74±1.03 | 2.83±0.77 | 0.5271 |
IL-6 (ng/L) at TM2 | 3.01±1.12* | 3.37±1.09* | 0.0386 |
IL-6 (ng/L) at TM3 | 4.32±1.33* | 4.89±0.88* | 0.0015 |
ALT (U/I) TM1 | 12.5±3.1 | 12.7±5.6 | 0.7776 |
ALT (U/I) TM4 | 28.6±4.6* | 31.9±6.4* | 0.0002 |
ALT (U/I) TM5 | 32.3±6.2* | 39.9±6.9* | <0.0001 |
AST (U/I) TM1 | 24.7±4.4 | 25.9±5.8 | 0.1375 |
AST (U/I) TM4 | 38.8±6.9* | 42.4±7.2* | 0.0013 |
AST (U/I) TM5 | 44.5±7.0* | 49.1±6.3* | <0.0001 |
Secondary outcomes | |||
MAP (mmHg) at TM1 | 93.4±14.3 | 94.7±15.6 | 0.5788 |
MAP (mmHg) at TM2 | 90.1±10.6 | 91.7±11.4 | 0.3534 |
MAP (mmHg) at TM3 | 89.6±13.2 | 90.5±10.1 | 0.6246 |
HR (beats/min) at TM1 | 81.7±14.5 | 82.1±14.4 | 0.8595 |
HR (beats/min) at TM2 | 78.4±13.6 | 79.3±14.0 | 0.6768 |
HR (beats/min) at TM3 | 71.7±12.0* | 69.4±15.6* | 0.2915 |
↵* p<0.05 vs TM1 (baseline).
MDA: malondialdehyde,
TNF-α: tumor necrosis factor alpha,
IL-6: interleukin 6,
ALT: alanine aminotransferase,
AST: aspartate aminotransferase,
MAP: mean arterial pressure,
HR: heart rate,
TM1 to TM5: timepoint 1 to timepoint 5