Lymph node station* | No. of patients with lymph node involvement | Nodes sampled at EBUS-TBNA | Needle passes per station | Nodes from which pathological grades I-III were obtained |
---|---|---|---|---|
2R | 5 | 2 | 5 | 2 |
2L | 1 | 0 | 0 | 0 |
4R | 14 | 11 | 37 | 7 |
4L | 3 | 0 | 0 | 0 |
7 | 21 | 19 | 61 | 18 |
10R | 5 | 3 | 7 | 2 |
10L | 2 | 2 | 5 | 1 |
11R | 1 | 0 | 0 | 0 |
11L | 1 | 0 | 0 | 0 |
↵* According to Mountain-Dresler lymph node map, EBUS-TBNA: endobronchial ultrasound-guided transbronchial needle aspiration