Have you been infected with COVID-19 after receiving the vaccine? | No | Yes after the first shot | Yes after the second shot | P-value |
---|---|---|---|---|
Hospitalized due to severe symptoms | 19 (83) | 3 (13) | 1 (4) | 0.716 |
Severe symptoms but not hospitalized | 215 (90) | 18 (8) | 6 (3) | 0.976 |
Long-lasting post-injection inflammation | 120 (93) | 5 (4) | 4 (3) | 0.689 |
Temporary post-injection inflammation | 454 (92) | 31 (6) | 9 (2) | 0.987 |
Fever | 369 (90) | 31 (8) | 8 (2) | 0.973 |
Musculoskeletal pain | 437 (90) | 37 (8) | 9 (2) | 0.945 |
Sore throat | 52 (90) | 4 (7) | 2 (3) | 0.970 |
Congestion | 34 (85) | 5 (13) | 1 (3) | 0.704 |
Diarrhea | 23 (88) | 1 (4) | 2 (8) | 0.371 |
Conjunctivitis | 14 (100) | 0 (0) | 0 (0) | 0.852 |
Headache | 269 (90) | 26 (9) | 5 (2) | 0.738 |
Anosmia | 20 (91) | 2 (9) | 0 (0) | 0.959 |
Ageusia | 20 (95) | 1 (5) | 0 (0) | 0.963 |
Difficulty in communicating | 5 (100) | 0 (0) | 0 (0) | 0.975 |
Difficulty in movement | 100 (93) | 4 (4) | 3 (3) | 0.781 |
Allergy and rash | 13 (93) | 0 (0) | 1 (7) | 0.615 |
Dyspnea | 34 (94) | 1 (3) | 1 (3) | 0.915 |
Chest pain | 38 (88) | 4 (9) | 1 (2) | 0.976 |
No symptoms | 214 (95) | 8 (4) | 3 (1) | 0.358 |
Total | 2450 (91) | 181 (7) | 56 (2) |
Values are presented as number and percentages (%). P-value of 0.05 was considered significant.