- Univariate logistical regression of systemic lupus erythematosus feature (dependent variable) on recessive cytochrome P450 2D6 genotype (explanatory variable).
Variables | Unadjusted model | Adjusted model* | ||||
---|---|---|---|---|---|---|
OR | 95% CI | P-values | OR | 95% CI | P-values | |
Cutaneous | ||||||
rs1080985 (1) | 0.71 | 0.29-1.78 | 0.47 | 0.65 | 0.25-1.68 | 0.38 |
rs28624811 (1) | 0.61 | 0.21-1.82 | 0.38 | 0.63 | 0.21-1.95 | 0.43 |
rs1065852 (1) | 1.37 | 0.46-4.11 | 0.57 | 1.08 | 0.34-3.40 | 0.90 |
rs28371725 (1) | 0.99 | 0.36-2.69 | 0.98 | 1.08 | 0.38-3.08 | 0.89 |
rs1135840 (1) | 1.01 | 0.39-2.57 | 0.99 | 1.20 | 0.45-3.20 | 0.72 |
Arthritis | ||||||
rs1080985 (1) | 1.27 | 0.49-3.33 | 0.62 | 1.29 | 0.47-3.51 | 0.62 |
rs28624811 (1) | 1.37 | 0.49-3.82 | 0.55 | 1.48 | 0.51-4.31 | 0.47 |
rs1065852 (1) | 2.32 | 0.63-8.61 | 0.21 | 2.09 | 0.54-8.11 | 0.28 |
rs28371725 (1) | 1.02 | 0.36-2.94 | 0.96 | 1.27 | 0.42-3.91 | 0.67 |
rs1135840 (1) | 0.80 | 0.29-2.20 | 0.67 | 0.83 | 0.29-2.36 | 0.72 |
Serositis | ||||||
rs1080985 (1) | 3.15 | 1.11-8.98 | 0.03 | 3.01 | 1.05-8.66 | 0.04 |
rs28624811 (1) | 1.70 | 0.52-5.59 | 0.38 | 1.71 | 0.52-5.66 | 0.38 |
rs1065852 (1) | 0.28 | 0.06-1.28 | 0.10 | 0.24 | 0.05-1.13 | 0.07 |
rs28371725 (1) | 0.78 | 0.26-2.38 | 0.66 | 0.73 | 0.23-2.27 | 0.58 |
rs1135840 (1) | 0.87 | 0.32-2.36 | 0.79 | 0.95 | 0.35-2.63 | 0.93 |
Renal | ||||||
rs1080985 (1) | 0.65 | 0.3-1.40 | 0.27 | 0.59 | 0.27-1.30 | 0.19 |
rs28624811 (1) | 0.39 | 0.16-0.93 | 0.03 | 0.39 | 0.16-0.94 | 0.04 |
rs1065852 (1) | 1.61 | 0.67-3.87 | 0.29 | 1.39 | 0.56-3.43 | 0.48 |
rs28371725 (1) | 0.63 | 0.27-1.48 | 0.29 | 0.62 | 0.26-1.50 | 0.29 |
rs1135840 (1) | 0.81 | 0.37-1.78 | 0.60 | 0.92 | 0.41-2.06 | 0.83 |
Neurological | ||||||
rs1080985 (1) | 2.15 | 0.77-5.99 | 0.14 | 2.11 | 0.75–5.91 | 0.16 |
rs28624811 (1)) | 3.97 | 0.86-18.36 | 0.08 | 4.13 | 0.89–19.24 | 0.07 |
rs1065852 (1 | 0.50 | 0.13-1.87 | 0.30 | 0.43 | 0.11–1.66 | 0.22 |
rs28371725 (1) | 1.16 | 0.40-3.40 | 0.78 | 1.22 | 0.41–3.63 | 0.72 |
rs1135840 (1) | 0.47 | 0.17-1.27 | 0.13 | 0.49 | 0.18–1.35 | 0.17 |
Hematological | ||||||
rs1080985 (1) | 1.28 | 0.59-2.74 | 0.53 | 1.18 | 0.54-2.60 | 0.67 |
rs28624811 (1) | 0.86 | 0.37-2.00 | 0.72 | 0.87 | 0.37-2.07 | 0.75 |
rs1065852 (1) | 1.87 | 0.78-4.53 | 0.16 | 1.63 | 0.66-4.03 | 0.29 |
rs28371725 (1) | 0.89 | 0.38-2.08 | 0.79 | 0.88 | 0.37-2.12 | 0.78 |
rs1135840 (1) | 0.49 | 0.22-1.08 | 0.08 | 0.54 | 0.24-1.22 | 0.14 |
Immunological | ||||||
rs1080985 (1) | 2.87 | 0.85-9.68 | 0.09 | 3.00 | 0.87-10.31 | 0.08 |
rs28624811 (1) | 1.89 | 0.61-5.86 | 0.27 | 1.96 | 0.62-6.19 | 0.25 |
rs1065852 (1) | 1.41 | 0.37-5.44 | 0.62 | 1.34 | 0.34-5.30 | 0.68 |
rs28371725 (1) | 0.79 | 0.25-2.53 | 0.69 | 0.88 | 0.27-2.89 | 0.83 |
rs1135840 (1) | 0.57 | 0.17-1.91 | 0.36 | 0.56 | 0.16-1.92 | 0.36 |
↵* Model adjusted for age and gender. P-values below 0.05 represents a statistically significant association between clinical features of systemic lupus erythematosus and variant CYP2D6 genotypes. Bootstrap test based on 1000 samples (bias corrected and accelerated method) was carried out to verify statistically significant findings. CI: confidence interval, OR: odds ratio, SNP: single nucleotide polymorphism, CYP2D6 SNP genotype (1): heterozygous or homozygous recessive versus homozygous dominant genotypes