Variables | Maintenance | Monitoring | Management | Confidence |
---|---|---|---|---|
Gender | ||||
Male | 3.377±0.638 | 3.332±0.725 | 3.70±0.651 | 4.10±0.724 |
Female | 3.372±0.672 | 3.43±0.710 | 3.88±0.572 | 4.40±0.573 |
T-test | t(243)=0.052, p=0.958 | t(243)=1.03, p=0.302 | t(243)=2.29, p=0.023* | t(243)=3.09, p=0.002* |
Education | ||||
No education | 3.34±0.59 | 3.24±0.73 | 3.79±0.57 | 4.26±0.64 |
General education† | 3.44±0.64 | 3.44±0.67 | 3.83±0.53 | 4.15±0.71 |
Graduate | 3.79±0.57 | 3.32±0.80 | 3.54±0.59 | 4.20±0.72 |
ANOVA | F=(2,242)=1.66, p=0.191 | F=(2,242)=1.82, p=0.164 | F=(2,242)=5.18, p=0.006* | F=(2,242)=0.502, p=0.606 |
Employment | ||||
Not employed | 3.36±0.59 | 3.38±0.65 | 3.81±0.57 | 4.25±0.67 |
Retired | 3.48±0.65 | 3.46±0.73 | 3.79±0.58 | 4.21±0.67 |
Government | 3.33±0.67 | 3.36±0.73 | 3.63±0.55 | 4.10±0.77 |
Private | 3.06±0.67 | 2.86±0.77 | 3.59±0.45 | 4.00±0.71 |
ANOVA | F=(3,241)=2.47, p=0.062 | F=(3,241)=4.06, p=0.008* | F=(3,241)=1.60, p=0.189 | F=(3,241)=0.978, p=0.404 |
Marital status | ||||
Single | 3.23±0.63 | 3.37±0.67 | 3.77±0.55 | 4.23±0.79 |
Married | 3.41±0.64 | 3.36±0.73 | 3.75±0.57 | 4.18±0.66 |
T-test | t(243)=1.74, p=0.082 | t(243)=0.105, p=0.916 | t(243)=0.269, p=0.789 | t(243)=0.461, p=0.645 |
Values are presented as mean ± standard deviation (SD). *Significance level at 0.05. †General education include primary, secondary, and high school education. ANOVA: analysis of variance