Characteristic | n | (%) |
---|---|---|
Recovery from hyperthyroid state to euthyroid state* | ||
Yes | 16 | 27.60 |
No | 11 | 18.97 |
Treatment-Induced Hypothyroidism on Levothyroxine | ||
Yes | 12 | 20.70 |
No | 46 | 79.30 |
Laboratory investigations post-treatment median (IQR) | ||
TSH (ulU/mL) | 9.68 (12.27) | |
FT4 (pmol/L) | 17.21 (13.12) | |
FT3 (pmol/L) | 12.38 (16.71) | |
Recovery duration (in months) | ||
Mean | 15.90 | |
Standard deviation | 12.90 | |
Minimum | 1.00 | |
Maximum | 48.00 |
↵* The remaining patients are lost from follow-up data.