Sleep problems | n (%) |
---|---|
Bed-time resistance | 411 (70.1) |
Sleep-onset delay | 340 (58.0) |
Fear at bed-time | 181 (30.9) |
Interrupted sleep | 187 (31.9) |
Nightmares | 156 (26.6) |
Night terrors | 121 (20.6) |
Nocturnal enuresis | 97 (16.6) |
Sleep talking | 167 (28.5) |
Sleep walking | 20 (3.4) |
Difficulty waking up in the morning (WD) | 241 (41.1) |
Difficulty waking up in the morning (WE) | 218 (37.2) |
Snoring | 87 (14.8) |
Witnessed apnoea | 23 (3.9) |
Daytime napping | 59 (10.1) |
Sleep in class | 52 (11.8) |
My child is not getting enough sleep | 153 (26.1) |
Daytime fatigue | 154 (26.3) |
Hyperactivity | 245 (41.8) |
Inability to concentrate | 175 (29.9) |
My child is aggressive during the day | 247 (42.2) |
Co-sleeping with parents | 210 (35.8) |
Values are presented as numbers and precentages (%). WD: weekdays, WE: weekend