- Corrrelations between the number of pregnancies and the severity of the disease.
Variables | Number of pregnancies | In which trimester? | Disease severity | |||
---|---|---|---|---|---|---|
r | P-values | r | P-values | r | P-values | |
Disease severity | 0.140 | 0.017 | 0.171 | 0.003 | ||
Hemoglobin (g/dl) | -0.048 | 0.592 | -0.213 | 0.016 | -0.221 | 0.012 |
WBC (µL) | -0.143 | 0.108 | 0.242 | 0.006 | 0.160 | 0.073 |
Neutrophil (µL) | -0.073 | 0.413 | 0.283 | 0.001 | 0.154 | 0.083 |
Lymphocyte (µL) | -0.158 | 0.077 | -0.084 | 0.350 | -0.142 | 0.112 |
CRP (mg/dl) | 0.252 | 0.006 | 0.194 | 0.034 | 0.429 | <0.001 |
Eosinophil (µL) | -0.215 | 0.015 | 0.016 | 0.863 | -0.192 | 0.032 |
AST (U/L) | 0.196 | 0.032 | 0.116 | 0.207 | 0.311 | 0.001 |
ALT (U/L) | 0.148 | 0.104 | 0.002 | 0.985 | 0.138 | 0.131 |
D-dimer (ng/ml) | 0.161 | 0.204 | 0.494 | <0.001 | 0.489 | <0.001 |
Ferritin (ng/ml) | 0.232 | 0.039 | 0.123 | 0.281 | 0.429 | <0.001 |
Creatinine (mg/dl) | 0.010 | 0.916 | 0.187 | 0.042 | 0.127 | 0.167 |
Procalcitonin (ng/ml) | -0.006 | 0.962 | 0.173 | 0.157 | 0.544 | <0.001 |
WBC: white blood cell, CRP: C-reactive protein, AST: aspartate aminotransferase, ALT: alanine aminotransferase |