Table 3

- Association between sleep problems and age groups.

Associated variablesAge groups (years)P-values
2-56-910-14
Bed-time resistance139 (34.7)140 (34.9)122 (30.4)0.292
Sleep-onset delay105 (31.6)119 (35.8)108 (32.5)0.121
Fear at bed-time52 (29.9)81 (46.6)41 (23.6)0.000
Interrupted sleep72 (40.7)49 (27.7)56 (31.6)0.091
Nightmares57 (38.3)55 (36.9)37 (24.8)0.089
Night terrors50 (43.1)36 (31.0)30 (25.9)0.092
Nocturnal enuresis37 (38.1)32 (33.0)28 (28.9)0.693
Sleep talking55 (34.0)54 (33.3)53 (32.7)0.957
Sleep walking3 (15.0)6 (30.0)11 (55.0)0.055
Difficulty waking up in the morning (WD)34 (14.4)93 (39.4)109 (46.2)0.000
Difficulty waking up in the morning (WE)40 (18.4)77 (35.5)100 (46.1)0.000
Snoring24 (28.2)23 (27.1)38 (44.7)0.025
Witnessed apnoea7 (30.4)6 (26.1)10 (43.5)0.480
My child is not getting enough sleep35 (23.8)45 (30.6)67 (45.6)0.000
Co-sleeping with parents28 (62.1)56 (27.2)22 (10.7)0.000
  • Values are presented as numbers and precentages (%). WD: weekdays, WE: weekend