Table 1

- Demographic characteristics of the pregnant women in the study.

VariablesTotalDisease severityP-values
Mild-moderateSevere-critical
Age, mean±SD (min-max)29.0±5.3 (18-42)29.0±5.3 (18-42)30.1±5.5 (23-38)0.566
BMI (kg/m2)
Underweight (<18.5)12 (4.1)12 (4.3)0 (0.0)0.014
Normal (18.5-24.9)131 (45.0)130 (46.1)1 (11.1)
Pre-obesity (25-29.9)101 (34.7)98 (34.8)3 (33.3)
class I obesity (30-34.9)34 (11.7)29 (10.3)5 (55.6)
class II obesity (35-39.9)12 (4.1)12 (4.3)0 (0.0)
Class III obesity (>40)1 (0.3)1 (0.4)0 (0.0)
Number of pregnancies, mean±SD (min-max)2.7±1.6 (1-11)2.7±1.6 (1-11)3.0±1.7 (2-5)0.238
Pregnancy status
Sıngle288 (99.0)279 (98.9)9 (100)1.000
Twins3 (1.0)3 (1.1)0 (0.0)
Smoker20 (6.9)18 (6.4)2 (22.2)0.121
Complaints
Absent6 (2.1)6 (2.1)0 (0.0)1.000
Present285 (97.9)276 (97.9)9 (100) 
Fever20 (6.9)18 (6.4)2 (22.2)0.121
Weakness216 (74.2)209 (74.1)7 (77.8)1.000
Nausea-vomiting21 (7.2)21 (7.4)0 (0.0)1.000
Taste-smell loss93 (32.0)92 (32.6)1 (11.1)0.280
Shortness of breath50 (17.2)42 (14.9)8 (88.9)<0.001
Headache82 (28.2)80 (28.4)2 (22.2)1.000
Diarrhea9 (3.1)9 (3.2)0 (0.0)1.000
Cough37 (12.7)29 (10.3)8 (88.9)<0.001
Comorbidities
Absent244 (83.8)239 (84.8)5 (55.6)0.041
Present47 (16.2)43 (15.2)4 (44.4) 
CAD3 (1.0)2 (0.7)1 (11.1)0.090
HT2 (0.7)2 (0.7)0 (0.0)1.000
DM2 (0.7)2 (0.7)0 (0.0)1.000
Asthma16 (5.5)16 (5.7)0 (0.0)1.000
Rheumatological disease2 (0.7)2 (0.7)0 (0.0)1.000
Gestational DM6 (2.1)5 (1.8)1 (11.1)0.173
Hypothyroidism11 (3.8)9 (3.2)2 (22.2)0.041
Values are presented as numbers and precentages (%). BMI: body mass index, CAD: coronary artery disease,
HT: hypertension, DM: diabetes mellitus, SD: standard deviation, min: minimum, max: maximum