Sperm motility class, %, median (range) |
A | 8.5 (6.0), [10.81] | 18.9 (9.8), [26.30] | <0.001 | 8.3 (3.4), [14.88] | 13.9 (7.7), [19.42] | 0.001 | 0.030 | / |
A+B | 21.3 (16.3) [28.60] | 42.9 (34.8), [50.26] | <0.001 | 28.9 (18.5), [40.67] | 32.7 (25.9), [40.14] | 0.047 | <0.001 | / |
A+B+C | 50.8 (31.3), [71.98] | 66.2 (48.5), [80.22] | 0.037 | 48.7 (35.7), [70.98] | 70.1 (38.8), [86.78] | 0.022 | 0.758 | / |
Effectiveness measurement |
Markedly effective, n | / | 19 | / | / | 10 | / | 0.128 | / |
Effective, n | / | 15 | / | / | 16 | / | / |
Invalid, n | / | 16 | / | / | 23 | / | / |
Clinical effective rate, % | / | 68.0 | / | / | 53.1 | / | / |
Semen volume, ml, mean±SD | 3.24±1.33 | 3.44±1.79 | 0.398 | 2.98±1.73 | 3.21±1.56 | 0.321 | 0.645 | / |
FSH, mIU/Ml | 4.46±1.90 | 6.42±2.07 | / | 3.73±2.47 | 5.50±2.39 | <0.001 | 0.015 | 0.752 |
LH, mIU/mL | 4.21±2.36 | 5.65±2.4 | / | 5.29±2.43 | 5.23±2.14 | 0.031 | 0.347 | 0.019 |
Testosterone, nmol/L | 15.33±2.38 | 20.22±2.14 | / | 14.81±2.24 | 15.93±2.06 | <0.001 | <0.001 | <0.001 |
Creatinine, µmol/L | 65.27±15.37 | 66.27±25.51 | / | 69.66±18.46 | 71.18±20.44 | 0.672 | 0.099 | 0.931 |
ALT, IU/L | 21.73±9.6 | 25.11±11.47 | / | 31.79±9.75 | 28.46±16.43 | 0.987 | <0.001 | 0.066 |
AST, IU/L | 34.46±10.01 | 29.64±11.55 | / | 34.21±10.49 | 36.84±11.15 | 0.481 | 0.025 | 0.018 |
FSH: follicular-stimulating hormone, LH: luteinizing hormone; ALT: alanine transaminase, AST: aspartate transaminase. P<0.05 was considered statistically significant. |