Independent variables | Variable coefficient (B) | P-value | OR (95% CI) adjusted* |
---|---|---|---|
Did you use antibiotics during pregnancy? (YES) | |||
Age | |||
Below 30 years | -0.726 | 0.183 | 0.484 (0.166-0.1.41) |
Above 30 years | - | - | 1.00 |
Nationality | |||
Saudi | 0.513 | 0.370 | 1.670 (0.545-5.120) |
Non-Saudi | - | - | 1.00 |
Body mass index | |||
18.5 to 25 | 1.188 | 0.093 | 3.28 (0.821-13.103) |
25-30 | 1.223 | 0.069 | 3.398 (0.910-12.69) |
Above 30 | - | - | 1.00 |
History of miscarriage | |||
Yes | -0.548 | 0.319 | 0.578 (0.196-1.700) |
No | - | - | 1.00 |
Order of current pregnancy | |||
First | -2.064 | 0.049 | 0.127 (0.016-1.011) * |
Second | -0.364 | 0.637 | 0.695 (0.154-3.143) |
Third | -1.995 | 0.031 | 0.136 (0.022-0.829) * |
Fourth | -1.558 | 0.049 | 0.210 (0.044-0.966) * |
Above 4th | - | - | 1.00 |
Weeks of current pregnancy | |||
5-10 weeks | 1.396 | 0.113 | 4.040 (0.718-22.728) |
10-15 weeks | -0.467 | 0.648 | 0.627 (0.085-4.639) |
15-20 weeks | 0.973 | 0.220 | 2.647 (0.559-12.542) |
20-25 weeks | 1.411 | 0.076 | 4.100 (0.861-19.515) |
25-30 weeks | 0.389 | 0.658 | 1.475 (0.263-8.266) |
30-35 weeks | - | - | 1.00 |
↵* p<0.05, CI: confidence interval, OR: oddd ratio