- The relationship of postoperative indices with fracture characteristics.
Variables | IS | BP | CD | MIS |
---|---|---|---|---|
Gender | ||||
Female | 0.739 | 1.221 | 0.996 | 0.532 |
Male | 0.73 | 1.214 | 1.072 | 0.511 |
P-values | 0.891 | 0.476 | 0.534 | 0.554 |
Injury mechanism | ||||
Simple fall | 0.739 | 1.256 | 0.897 | 0.537 |
High-energy fall | 0.842 | 1.12 | 1.06 | 0.509 |
Traffic accident | 0.73 | 1.267 | 1.136 | 0.522 |
P-values | 0.181 | 0.98 | 0.574 | 0.605 |
Schatzker classification | ||||
Type 1 | 0.697 | 1.323 | 1.049 | 0.498 |
Type 2 | 0.803 | 1.206 | 1.183 | 0.521 |
Type 4 | 0.725 | 1.307 | 1.169 | 0.514 |
Type 5 | 0.785 | 1.186 | 0.996 | 0.52 |
Type 6 | 0.763 | 1.235 | 1.036 | 0.542 |
P-values | 0.68 | 0.639 | 0.056 | 0.538 |
Luo classification | ||||
One Column | 0.719 | 1.291 | 1.2 | 0.511 |
Two Columns | 0.799 | 1.12 | 1.03 | 0.509 |
Three Columns | 0.813 | 1.296 | 1.036 | 0.563 |
P-values | 0.046 | 0.011 | 0.451 | 0.061 |
Posteromedial - posterior plate | ||||
None | 0.719 | 1.291 | 1.2 | 0.511 |
Yes | 0.785 | 1.167 | 1.034 | 0.52 |
P-values | 0.051 | 0.173 | 0.57 | 0.302 |
Median values were used as descriptive statistics for all skewed distributed variables. A p-value of <0.05 was defined as significant. IS: Insall-Salvati index, BP: Blackburne-Peel index, CD: Caton-Deschamps index,
MIS: Modified Insall-Salvati index