Month | Gender | Total number | Deficiency <30 nmol/L | Insufficiency 30-50 nmol/L | Adequacy >50-250 nmol/L | Excess >250 nmol/L | Mann-Whitney test | ||
---|---|---|---|---|---|---|---|---|---|
U | Z | P-value | |||||||
January | Male | 190 | 29 (15.3) | 74 (38.9) | 87 (45.8) | 0 (0.0) | 16455.0 | -1.5 | 0.132 |
Female | 189 | 51 (27.0) | 57 (30.2) | 79 (41.8) | 2 (1.1) | ||||
February | Male | 80 | 23 (28.8) | 23 (28.8) | 34 (42.5) | 0 (0.0) | 3695.0 | -1.8 | 0.075 |
Female | 108 | 40 (37.0) | 38 (35.2) | 28 (25.9) | 2 (1.9) | ||||
March | Male | 162 | 29 (17.9) | 53 (32.7) | 80 (49.4) | 0 (0.0) | 15866.5 | -3.9 | <0.001 |
Female | 249 | 86 (34.5) | 81 (32.5) | 79 (31.7) | 3 (1.2) | ||||
April | Male | 148 | 22 (14.9) | 55 (37.2) | 69 (46.6) | 2 (1.4) | 12779.5 | -3.5 | <0.001 |
Female | 217 | 69 (31.8) | 74 (34.1) | 71 (32.7) | 3 (1.4) | ||||
May | Male | 156 | 21 (13.5) | 53 (34.0) | 82 (52.6) | 0 (0.0) | 16948.5 | -5.3 | <0.001 |
Female | 304 | 99 (32.6) | 116 (38.2) | 85 (28.0) | 4 (1.3) | ||||
June | Male | 153 | 7 (4.6) | 38 (24.8) | 108 (70.6) | 0 (0.0) | 14008.0 | -4.9 | <0.001 |
Female | 248 | 46 (18.5) | 85 (34.3) | 116 (46.8) | 1 (0.4) | ||||
July | Male | 213 | 5 (2.3) | 41 (19.2) | 165 (77.5) | 2 (0.9) | 22591.0 | -5.8 | <0.001 |
Female | 285 | 36 (12.6) | 93 (32.6) | 155 (54.4) | 1 (0.4) | ||||
August | Male | 294 | 4 (1.4) | 43 (14.6) | 246 (83.7) | 1 (0.3) | 33637.5 | -5.8 | <0.001 |
Female | 291 | 14 (4.8) | 95 (32.6) | 180 (61.9) | 2 (0.7) | ||||
September | Male | 159 | 4 (2.5) | 24 (15.1) | 131 (82.0) | 0 (0.0) | 14247.0 | -3.7 | <0.001 |
Female | 218 | 15 (6.9) | 64 (29.4) | 136 (62.4) | 3 (1.4) | ||||
October | Male | 162 | 6 (3.7) | 31 (19.1) | 121 (74.7) | 4 (2.5) | 15009.5 | -6.2 | <0.001 |
Female | 270 | 44 (16.3) | 95 (35.2) | 130 (48.1) | 1 (0.4) | ||||
November | Male | 206 | 10 (4.9) | 51 (24.8) | 143 (69.4) | 2 (1.0) | 17985.5 | -6.0 | <0.001 |
Female | 247 | 54 (21.9) | 81 (32.8) | 112 (45.3) | 0 (0.0) | ||||
December | Male | 169 | 19 (11.2) | 45 (26.6) | 105 (62.1) | 0 (0.0) | 17640.0 | -4.0 | <0.001 |
Female | 264 | 63 (23.9) | 85 (32.2) | 116 (43.9) | 0 (0.0) |
Values are presented as number and percentages (%).