Group | Group 2 Necrosis | Group 3 Necrosis | Group 2 Lymphocyte | Group 3 Lymphocyte | Group 2 Degenerated hyalin | Group 3 Degenerated hyalin | Group 2 Total degeneration | Group 3 Total degeneration |
---|---|---|---|---|---|---|---|---|
Group 3 necrosis | 0.6425 (p>0.05) | |||||||
Group 1 Necrosis | 0.0455 (p<0.05) | 0.0432 (p<0.05) | ||||||
Group 3 Lymphocyte | 0.2408 (p>0.05) | |||||||
Control Lymphocyte | 0.1122 (p>0.05) | 0.0392 p<0.05 | ||||||
Group 3 Degenerated hyalin | 0.2437 (p>0.05) | |||||||
Group 1 Degenerated hyalin | 0.1004 (p>0.05) | 0.2234 (p>0.05) | ||||||
Group 3 Total degeneration | 0.17264 (p>0.05) | |||||||
Group 1 Total degeneration | 0.01832 p<0.05 | 0.0268 p<0.05 |
Group 1: Control group (n=10), Group 2: Absence of REM sleep group (n=10), Group 3: Chronic absence of sleep group (n=10), Kruskal-wallis (Mann-whitney u test), student t test.