Age groups | Gender | Total number | Deficiency <30 nmol/L | Insufficiency 30-50 nmol/L | Adequacy >50-250 nmol/L | Excess >250 nmol/L | Mann-Whitney test | ||
---|---|---|---|---|---|---|---|---|---|
U | Z | P-value | |||||||
0~3 years | Male | 824 | 26 (3.2) | 54 (6.6) | 736 (89.3) | 8 (1.0) | 286279.0 | -1.4 | 0.153 |
Female | 711 | 20 (2.8) | 41 (5.8) | 634 (89.2) | 16 (2.3) | ||||
4~6 years | Male | 388 | 12 (3.1) | 102 (26.3) | 273 (70.4) | 1 (0.3) | 54370.0 | -2.8 | 0.005 |
Female | 312 | 28 (9.0) | 94 (30.1) | 185 (59.3) | 5 (1.6) | ||||
7~11 years | Male | 560 | 68 (12.1) | 224 (40.0) | 266 (47.5) | 2 (0.4) | 96615.0 | -4.2 | <0.001 |
Female | 403 | 65 (16.1) | 201 (49.9) | 137 (34.0) | 0 (0.0) | ||||
12~17 years | Male | 270 | 66 (24.4) | 134 (49.6) | 70 (25.9) | 0 (0.0) | 16326.0 | -4.6 | <0.001 |
Female | 160 | 73 (45.6) | 64 (40.0) | 23 (14.4) | 0 (0.0) | ||||
18~30 years | Male | 7 | 1 (14.3) | 3 (42.9) | 3 (42.9) | 0 (0.0) | 1930.5 | -1.45 | 0.182 |
Female | 783 | 261 (33.3) | 357 (45.6) | 165 (21.1) | 0 (0.0) | ||||
31~50 years | Male | 24 | 4 (16.7) | 9 (37.5) | 11 (45.8) | 0 (0.0) | 3934.5 | -2.2 | 0.029 |
Female | 440 | 154 (35.0) | 167 (38.0) | 118 (26.8) | 1 (0.2% | ||||
51~82 years | Male | 19 | 2 (10.5) | 5 (26.3) | 12 (63.2) | 0 (0.0) | 521.0 | -2.4 | 0.016 |
Female | 81 | 16 (19.8) | 40 (49.4) | 25 (30.9) | 0 (0.0) | ||||
Total | 4982 | 796(16.0) | 1495(30.0) | 2658(53.4) | 33(0.7) |
Values are presented as number and percentages (%).