Table 4

- Treatment modalities and outcomes by mycosis fungoides stage.

CharacteristicsStagesAll
IAIBIIAIIBIIIIVB
Treatment modality
Topical corticosteroids25 (43.1)22 (37.9)2 (3.4)1 (1.7)7 (12.1)1 (1.7)58 (100)
NBUVB21 (45.7)15 (32.6)1 (2.2)1 (2.2)7 (15.2)1 (2.2)46 (100)
PUVA3 (50.0)0 (0.0)1 (16.7)0 (0.0)0 (0.0)2 (33.3)6 (100)
Radiation therapy2 (28.6)1 (14.3)1 (14.3)1 (14.3)1 (14.3)1 (14.3)7 (100)
Chemotherapy0 (0.0)2 (22.2)1 (11.1)0 (0.0)4 (44.4)2 (22.2)9 (100)
Topical chlormethine2 (33.3)2 (33.3)0 (0.0)0 (0.0)1 (16.7)1 (16.7)6 (100)
Duration of treatment (months), mean (range)34 (3-168)26 (1-168)14 (4-31)72 (72-72)34 (3-74)24 (5-48)31 (1-168)
Duration of follow-up (months), mean (range)34 (1-108)32 (1-72)19 (0-48)72 (72-72)49 (3-144)32 (12-48)35 (0-144)
Outcomes
Complete remission7 (63.6)3 (27.3)1 (9.1)0 (0.0)0 (0.0)0 (0.0)11 (100)
Partial response6 (31.6)8 (42.1)0 (0.0)1 (5.3)2 (10.5)2 (10.5)19 (100)
Stable disease16 (53.3)9 (30.0)2 (6.7)0 (0.0)3 (10.0)0 (0.0)30 (100)
Progressive disease3 (30.0)3 (30.0)0 (0.0)0 (0.0)3 (30.0)1 (10.0)10 (100)
Relapse2 (66.7)0 (0.0)0 (0.0)0 (0.0)1 (33.3)0 (0.0)3 (100)
Mortality
Deceased0 (0.0)0 (0.0)1 (33.3)0 (0.0)0 (0.0)2 (66.7)3 (100)

NBUVB: narrow-band ultraviolet B, PUVA: psoralen plus ultraviolet-A