Characteristic | All patients (n=106) | Viable (n=68) | Non-viable (n=38) | P-value |
---|---|---|---|---|
Gender - Male | 57 (89.1) | 29 (90.6) | 28 (87.5) | 0.971 |
Admissions for cardiac cause, median (IQR) | 1 (0-1) | 0.5 (0-1) | 1 (0-1.3) | 0.532 |
Status | 0.141 | |||
Alive | 46 (71.9) | 26 (81.2) | 20 (62.5) | |
Died due to cardiac cause | 9 (14.1) | 2 (6.2) | 7 (21.9) | |
Died due to non-cardiac cause | 9 (14.1) | 4 (12.5) | 5 (15.6) | |
LVEF | ||||
LVEF at Baseline, median (IQR) | 30 (25-35) | 30 (25.4-34.2) | 31 (24.8-35) | 0. 930 |
LVEF Post treatment, median (IQR) | 32 (25-37.3) | 34 (30.3-38.1) | 30 (25-35.8) | 0. 094 |
Values are presented as number s and percentages (%). LVEF= Left ventricular ejection fraction.