Characteristics | n | (%) |
---|---|---|
Age (Years) | (17-109) | |
Gender | ||
Male | 330 | 79.3 |
Female | 86 | 20.7 |
Nationality | ||
Saudi | 344 | 82.7 |
Non-Saudi | 72 | 17.3 |
Previous history | ||
Smoking | 65 | 15.6 |
Diabetes mellitus | 216 | 51.8 |
Hypertension | 237 | 56.9 |
Diagnosis | ||
IHD (STEMI) | 155 | 37.3 |
IHD (NSTEMI) | 83 | 20.2 |
IHD (unstable angina) | 63 | 15.0 |
IHD (CCS) | 35 | 8.4 |
Heart failure | 29 | 7.0 |
DCM | 18 | 4.3 |
ICM | 14 | 3.4 |
Aortic stenosis | 4 | 1.0 |
Pericarditis | 3 | 0.7 |
Mitral regurgitation | 3 | 0.7 |
RHD | 2 | 0.5 |
Pulmonary hypertension | 2 | 0.5 |
WPW | 2 | 0.5 |
Atrial fibrillation | 2 | 0.5 |
DVT | 1 | 0.2 |
Values are presented as number and percentages (%). IHD: ischemic heart disease, STEMI: ST-elevation myocardial infarction, NSTEMI: non-ST-elevation myocardial infarction, DCM: dilated cardiomyopathy, ICM: ischemic cardiomyopathy, CCS: chronic coronary syndrome, RHD: rheumatic heart disease DVT: deep vein thrombosis, WPW: Wolff-Parkinson-White syndrome