Characteristic | All patients (n=106) | Viable (n=68) | Non-viable (n=38) | P-value |
---|---|---|---|---|
Modality | ||||
ECHO | 10 (9.4) | 6 (8.8) | 4 (10.5) | |
MRI | 95 (89.6) | 61 (89.7) | 34 (89.5) | 0.728 |
Nuclear | 1 (0.9) | 1 (1.5) | 0 (0) | |
Treatment | ||||
CABG | 24 (22.6) | 22 (32.4) | 2 (5.3) | |
Medical | 64 (60.4) | 32 (47.1) | 32 (84.2) | <0.001* |
PCI | 18 (17) | 14 (20.6) | 4 (10.5) | |
Admissions for cardiac cause, median (IQR) | 0.5 (0-1) | 0 (0-1) | 1 (0-2) | 0. 051 |
Dilated heart | 65 (61.3) | 42 (61.8) | 23 (60.5) | 0.898 |
Status | 0.153 | |||
Alive | 81 (76.4) | 56 (82.4) | 25 (65.8) | |
Died due to cardiac cause | 13 (12.3) | 6 (8.8) | 7 (18.4) | |
Died due to non-cardiac cause | 12 (11.3) | 6 (8.8) | 6 (15.8) | |
LVEF | ||||
LVEF at baseline, median (IQR) | 30 (25-36) | 30 (25-37) | 31 (25-35) | 0. 817 |
LVEF post treatment, median (IQR) | 33 (27-40) | 35 (30-42) | 30 (25-35) | 0. 016* |
LVEDI, median (IQR) | 75 (59-89) | 76 (59-89) | 71 (62-95) | 0. 957 |
Creatinine clearance, median (IQR) | 68 (56-82) | 70 (54-81) | 67 (59-82) | 0. 935 |
Values are presented as number s and percentages (%). IQR: interquartile range, ECHO: echocardiography, MRI: magnetic resonance imaging, CABG: coronary artery bypass graft, PCI: Percutaneous coronary intervention, LVEF: left ventricular ejection fraction, LVED: left ventricular end diastolic index, *Significant p-value.