Characteristics | n | Min | Max | Mean | SD |
---|---|---|---|---|---|
Impact factor of journal (2018-2019) | 385 | 0.06 | 70.76 | 3.54 | 6.9 |
n | % | ||||
Impact factor of journal (2018-2019) | <1 | 66 | 16.3 | ||
1-10 | 302 | 74.4 | |||
>10 | 16 | 3.9 | |||
NA | 22 | 5.4 | |||
Declaration of interest | Yes | ||||
No conflict/competing interest | 154 | 37.9 | |||
Interest mentioned | 12 | 3 | |||
No | 240 | 59.1 | |||
Type of funding source | None | 263 | 64.8 | ||
Academic-based | 70 | 17.2 | |||
Government/National Council | 23 | 5.7 | |||
Private | 24 | 5.9 | |||
Hospital-based | 20 | 4.92 | |||
International council/agency | 5 | 1.23 | |||
Non-government/non-profit organization | 1 | 0.25 | |||
Publication in open access journals | Yes | 112 | 27.6 | ||
No | 274 | 67.5 | |||
NA | 20 | 4.9 |
*Saudi Arabia, Bahrain, United Arab Emirates, Kuwait, Oman and Qatar, NA: not applicable, SD: standard deviation