Genotype/Allele | Total N=428 | Control n=217 | T2DM n=211 | HWE P-value | P-value* |
---|---|---|---|---|---|
rs2015 | |||||
GG | 126 (29.4) | 59 (27.2) | 67 (31.7) | 0.172 | 0.308 |
GT | 195 (45.6) | 102 (47.0) | 93 (44.1) | 0.548 | |
TT | 107 (25.0) | 56 (25.8) | 51 (24.2) | 0.703 | |
G | 447 (52.2) | 220 (50.7) | 227 (53.8) | 0.521 | |
T | 409 (47.8) | 214 (49.3) | 195 (46.2) | 0.521 | |
rs2241703 | |||||
GG | 428 (100) | 217 (100) | 211 (100) | NA | NA |
GA | 0 | 0 | 0 | NA | |
AA | 0 | 0 | 0 | NA | |
G | 856 (100) | 434 (100) | 411 (100) | NA | |
A | 0 | 0 | 0 | NA |
Values are presented as number and percentages (%). *Chi-square χ2) test. NA: not applicable