- Demographic and laboratory results for all 265 patients with acute coronary syndrome.
Characteristics | n (%) | Mean (SD) |
---|---|---|
Gender | ||
Male | 210 (79.2) | |
Female | 55 (20.8) | |
Age in years | 57.83 (11.4) | |
Total cholesterol | 4.60 (1.3) | |
HDL | 1.08 (0.3) | |
LDL | 2.72 (1.1) | |
Triglycerides | 1.80 (1.1) | |
TG/HDL | 1.95 (1.8) | |
TC/HDL | 4.61 (2.2) | |
LDL/HDL | 2.74 (1.8) | |
Troponin level | 5349.87 (9691) | |
Troponin | ||
>40,000 | 55 (20.8) | |
40 - 40,000 | 133 (50.2) | |
<40 | 77 (29.1) | |
Diabetes, yes | 161 (60.8) |
HDL: high-density lipoprotein, LDL: low-density lipoprotein, TG: triglyceride, TC: total-cholesterol