Variables | Total samples (n=428, 100%) | Control group (n=217, 50.7%) | T2DM group (n=211, 49.3%) | P-value |
---|---|---|---|---|
Gender, n (%) | ||||
Male | 198 (46.3) | 101 (46.5) | 97 (46.0) | 0.905* |
Female | 230 (53.7) | 116 (53.5) | 114 (54.0) | |
Age (years) | 53.5±13.3 | 50.1±13.6 | 57.1±11.9 | <0.0001 |
Weight (kg) | 72.6±13.4 | 70.3±13.1 | 75.1±13.4 | 0.0005 |
Height (cm) | 161±8.04 | 162±7.06 | 161±8.86 | 0.1333 |
BMI (kg/m2) | 27.6±5.05 | 26.5±5.07 | 28.8±4.77 | <0.0001 |
FPG (mmol/L) | 7.43±2.19 | 5.47±0.546 | 8.97±1.71 | <0.0001 |
HbA1c (%) | 9.44±5.50 | 5.65±1.04 | 12.5±5.73 | <0.0001 |
Family history, n (%) | 119 (27.8) | 38 (17.5) | 81 (38.3) | <0.0001* |
Data represent means±standard deviation unless otherwise specified. T2DM: type 2 diabetes mellitus, BMI: body mass index, FPG: fasting plasma glucose, HbA1c: glycated hemoglobin. *Chi-square (χ2) test.