Model | Genotype/allele | OR (95% CI) | P-value |
---|---|---|---|
Codominant | GT vs. GG | 0.803 (0.51 to 1.25) | 0.362 |
TT vs. GG | 0.802 (0.47 to 1.33) | 0.402 | |
Dominant | GT+TT vs. GG | 0.803 (0.53 to 1.20) | 0.301 |
Recessive | TT vs. GT+GG | 1.091 (0.71 to 1.67) | 0.696 |
Additive | T | 0.883 (0.67 to 1.16) | 0.374 |
OR: odd ratio, CI: confidence interval, vs: versus