Variable | CRSwNP | CRSsNP | P-value |
---|---|---|---|
Gender | 0.709 | ||
Female: 264 (40.0) | 68.6))181 | 83 (31.4) | |
Male: 396 (60.0) | 266 (67.2) | 130 (32.8) | |
Age | <0.001** | ||
<20:10 | 1 (10.0) | 9 (90.0) | |
20-25:48 | 31 (64.6) | 17 (35.4) | |
26-30:66 | 40 (60.6) | 26 (39.5) | |
31-35:77 | 39 (50.6) | 38 (49.4) | |
36-40:100 | 62 (62.0) | 38 (38.0) | |
41-45:79 | 61 (77.2) | 18 (22.78) | |
46-50:75 | 57 (76.0) | 18 (24.0) | |
>50:205 | 156 (76.1) | 49 (23.9) | |
Nationality | 0.400 | ||
Saudi: 635 | 432 (68.0) | 203 (31.96) | |
Non-Saudi: 25 | 15 (60.0) | 10 (40.0) | |
Aspirin sensitivity | <0.001** | ||
Yes:66 | 59 (89.4) | 7 (10.6) | |
No:594 | 388 (65.3) | 206 (34.7) | |
Urticaria | 0.432 | ||
Yes:9 | 5 (55.6) | 4 (44.4) | |
No:651 | 442 (67.9) | 209 (32.1) | |
Asthma | <0.001** | ||
Yes: 211 | 170 (80.6) | 41 (19.4) | |
No: 449 | 277 (61.7) | 172 (38.3) | |
Allergy | <0.001** | ||
No allergy: 506 | 320 (63.2) | 186 (36.8) | |
Food allergy: 52 | 41 (78.8) | 11 (21.2) | |
Environmental: 12 allergy | 10 (83.3) | 2 (16.7) | |
Medication allergy: 64 | 55 (85.9) | 9 (14.1) | |
Multiple allergy: 26 | 21 (80.8) | 5 (19.2) | |
AERD | <0.001** | ||
Yes | 44 (95.7) | 2 (4.3) | |
No | 403 (65.6) | 211 (34.4) |
Values are presented as number and percentages (%). Analysis was performed using Chi-square test of independence. CRwNP: chronic sinusitis with nasal polyps, CRS: chronic rhinosinusitis, AERD: aspirin exacerbated respiratory disease, **Significant at p<0.05