Groups | Group 2 Regeneratedbasophilia | Group 3 Regeneratedbasophilia | Group 2 Split and ring fibres | Group 3 Split and ring fibres | Group 2 Central nucleus | Group 3 Central nucleus | Group 2 Total regeneration | Group 3 Total regeneration |
---|---|---|---|---|---|---|---|---|
Group 3 Regenerated basophilia | 0.473 (p>0.05) | |||||||
Group 1 Regenerated basophilia | 0.194 (p>0.05) | 0.104 (p>0.05) | ||||||
Group 3 Split and ring fibres | 0.0031 (p<0.05) | |||||||
Group 1 Split and ring fibres | 0.3768 (p>0.05) | 0.0347 (p<0.05) | ||||||
Group 3 Central nucleus | 0.03268 (p<0.05) | |||||||
Group 1 Central nucleus | 0.24632 (p>0.05) | 0.00948 (p<0.05) | ||||||
Group 3 Total regeneration | 0.0433 p<0.05 | |||||||
Group 1 Total regeneration | 0.3137 p>0.05 | 0.0221 p<0.05 |
Group 1: control group (n=10), Group 2: absence of REM sleep group (n=10), Group 3: chronic absence of sleep group (n=10), Kruskal-wallis (Mann-whitney u test), and student t test