Factor | Surgical technique | P-value* | |
---|---|---|---|
Surgicel plug (n=176) | Endoclose (n=221) | ||
Age group in years | |||
≤40 years | 82 (46.6) | 140 (63.3) | 0.001** |
>40 years | 94 (53.4) | 81 (36.7) | |
Gender | |||
Male | 85 (48.3) | 79 (35.7) | 0.012 ** |
Female | 91 (51.7) | 142 (64.3) | |
Body mass index level | |||
Normal or underweight | 15 (08.5) | 49 (22.2) | <0.001 ** |
Overweight or obese | 161 (91.5) | 172 (77.8) | |
Previous abdominal surgery | |||
Yes | 26 (14.8) | 73 (33.0) | <0.001 ** |
No | 150 (85.2) | 148 (67.0) | |
Diabetes | |||
Yes | 39 (22.2) | 68 (30.8) | 0.055 |
No | 137 (77.8) | 153 (69.2) | |
Hypertension | |||
Yes | 46 (26.1) | 61 (27.6) | 0.630 |
No | 130 (73.9) | 159 (71.9) | |
Cancer | |||
Yes | 15 (08.5) | 03 (01.4) | 0.001 ** |
No | 161 (91.5) | 218 (98.6) | |
Follow up complication | |||
No complication | 170 (96.6) | 218 (98.6) | 0.064 |
Port-site hernia | 04 (02.3) | 0 | |
Wound infection | 0 | 02 (0.90%) |
Values are presented as number and percentages (%). *P-value has been calculated using Chi-square test. **Significant at p<0.05 level.