Characteristic | All patients (n=106) | Viable (n=68) | Non-viable (n=38) | P-value |
---|---|---|---|---|
Age (years), median (IQR) | 66 (59-73) | 66 (58-74) | 68 (60-73) | 0.586 |
Gender - Male | 95 (89.6) | 61 (89.7) | 34 (89.5) | 0.896 |
BMI (kg/m2), median (IQR) | 28.3 (25-32) | 28.6 (24.8-32.1) | 28.1 (25.3-30.8) | 0.661 |
Nationality - Saudi | 105 (99.1) | 68 (100) | 37 (97.4) | 0.179 |
Comorbidities | ||||
DM | 91 (85.8) | 57 (83.8) | 34 (89.5) | 0.423 |
HTN | 82 (77.4) | 53 (77.9) | 29 (76.3) | 0.848 |
DLP | 66 (62.3) | 38 (55.9) | 28 (73.7) | 0.069 |
Smoking | 29 (27.4) | 20 (29.4) | 9 (23.7) | 0.526 |
Cardiac pathology | ||||
MI | 42 (39.6) | 21 (30.9) | 21 (55.3) | 0.013* |
CABG | 10 (9.4) | 6 (8.8) | 4 (10.5) | 0.743 |
PCI | 14 (13.2) | 7 (10.3) | 7 (18.4) | 0.238 |
Medications | ||||
ARB or ACEI | 89 (84.0) | 58 (85.3) | 31 (81.6) | 0.617 |
BB | 93 (87.7) | 61 (89.7) | 32 (84.2) | 0.408 |
Nitrates | 45 (42.5) | 30 (44.1) | 15 (39.5) | 0.643 |
Loop diuretics | 80 (75.5) | 51 (75.0) | 29 (76.3) | 0.877 |
MRA | 60 (56.6) | 41 (60.3) | 19 (50.0) | 0.305 |
Values as presented as number and percentages (%). IQR: interquartile range, BMI: body mass index, DM: diabetes mellitus, HTN: hypertension, DLP: dyslipidemia, MI: myocardial Infarction, CABG: coronary artery bypass graft, PCI: Percutaneous coronary interventionm ARB: angiotensin receptor blockers, ACEI: angiotensin converting enzyme inhibitors, BB: beta blockers, MRA: mineralocorticoid receptor antagonists. *Significant p-value.