Variables | Data |
---|---|
Age of participant, years, mean ± SD | 40.83 ± 23.82 |
Age of father, years, mean ± SD | 38.98 ± 6.56 |
Age of mother, years, mean ± SD | 33.63 ± 5.71 |
Family size, n, mean ± SD | 5.39 ± 2.17 |
Birth order, mean ± SD | 3.08 ± 2.23 |
Gender, % | |
Male | 35 (59.3) |
Female | 24 (40.7) |
Residence, % | |
Riyadh | 33 (55.9) |
Outside Riyadh | 26 (44.1) |
SD: standard deviation