HMs subtypes | Male | Female | Total |
---|---|---|---|
B-ALL | 74 (61.2) | 47 (38.8) | 121 (70.3) |
AML-M4 | 8 (53.3) | 7 (46.7) | 15 (8.7) |
T-ALL | 8 (100) | 0 (0) | 8 (4.7) |
AML-M3 | 4 (66.7) | 2 (33.3) | 6 (3.5) |
AML-M5 | 2 (50.0) | 2 (50.0) | 4 (2.3) |
MPAL | 2 (50.0) | 2 (50.0) | 4 (2.3) |
JMML | 3 (100) | 0 (0) | 3 (1.7) |
MDS | 3 (100) | 0 (0) | 3 (1.7) |
AML-M2 | 1 (50.0) | 1 (50.0) | 2 (1.2) |
AML-M6 | 1 (50.0) | 1 (50.0) | 2 (1.2) |
Burkitt’s lymphoma | 2 (100) | 0 (0) | 2 (1.2) |
Prolymphocytic leukemia | 1 (100) | 0 (0) | 1 (0.6) |
Total | 109 (64.0) | 62 (36) | 171 (100) |
Values are presented as number and percentages (%). HMs: hematological malignancies, B-ALL: B-cell acute lymphoblastic leukemia, AML-M4: myelomonocytic leukemia, T-ALL: T-cell acute lymphoblastic leukemia, AML-M3: Acute promyelocytic leukemia, AML-M5: acute monoblastic leukemia, MPAL: mixed-phenotype acute leukemia, JMML: juvenile myelo-monocytic leukemia, MDS: myelodysplastic syndrome, AML-M2: acute myeloid leukemia with maturation, AML-M6: acute erythroid leukemia