Reported weekly food consumption (persons) | Egg | Fish | Meat | Milk |
---|---|---|---|---|
n (%) | ||||
Never | 0 (0.0) | 6 (8.0) | 0 (0.0) | 0 (0.0) |
Sometimes | 4 (5.6) | 16 (21.3) | 0 (0.0) | 2 (2.7) |
Once a week | 3 (4.2) | 19 (25.3) | 1 (1.3) | 0 (0.0) |
Twice a week | 24 (33.3) | 33 (44.0) | 4 (5.3) | 2 (2.7) |
More than twice a week, but not every day | 38 (52.8) | 1 (1.3) | 52 (69.3) | 27 (36.0) |
Every day | 3 (4.2) | 0 (0.0) | 18 (24.0) | 44 (58.7) |
Data presented as number and percentages (%).