Table 1

- Patient characteristics and objective findings.

VariablesAllIschemic CSNon-ischemic CSPost-operative CSP-value
Count188118646
Demographics
Age in years64.3 (14.3)65.6 (12.7)62.6 (16.8)55 (12.7)0.109
Male gender119 (63.3)83 (70.3)33 (51.6)3 (50.0)0.024
Known medical conditions
Diabetes mellitus134 (71.3)88 (74.6)42 (65.6)4 (66.7)0.418
Heart failure114 (60.6)67 (56.8)44 (68.8)3 (50.0)0.244
Hypertension122 (64.9)76 (64.4)42 (65.6)4 (66.7)1.000
Arrythmia36 (19.1)21 (17.8)14 (21.9)1 (16.7)0.821
Cardiomyopathy15 (8.0)6 (5.1)9 (14.1)0 (0.0)0.131
Valvular disorder44 (23.4)25 (21.2)16 (25.0)3 (50.0)0.226
Mitral regurgitation28 (14.9)19 (16.1)8 (12.5)1 (16.7)0.739
Aortic regurgitation13 (6.9)5 (4.2)6 (9.4)2 (33.3)0.021
Renal disease78 (41.5)44 (37.3)34 (53.1)0 (0.0)0.013
Pulmonary disease62 (33.0)31 (26.3)30 (46.9)1 (16.7)0.010
Vital signs
HR at admission (BPM)92.1 (27.1)92.1 (28.1)91.5 (26.3)101.3 (13.0)0.789
RR at admission (per minute)25.3 (8.2)25.4 (7.6)25.5 (9.5)20.3 (2.1)0.466
O2 saturation at admission (%)94.2 (6.9)94.6 (6.1)93.5 (8.1)92.5 (11.0)0.594
SBP at admission (mmHg)120.9 (29.4)121.7 (31.1)118.1 (26.9)137.8 (10.9)0.397
Lowest SBP (mmHg)92.5 (23.5)93.4 (22.8)90.5 (23.6)94.5 (41.3)0.779
DBP at admission (mmHg)66.8 (18.8)67.0 (19.6)66.0 (16.7)71.5 (27.2)0.838
Lowest DBP (mmHg)50.3 (16.2)50.8 (16.5)49.0 (14.2)56.0 (31.1)0.650
Investigations
Lowest hemoglobin (g/dL)8.8 (3.1)9.0 (2.6)8.6 (4.0)7.9 (1.0)0.605
Lowest LVEF (%)32.2 (13.7)31.0 (12.0)34.5 (15.9)30.0 (18.4)0.284
Highest creatinine (µmol/L)402.3 (265.5)439.1(283.7)347.6 (224.6)270.3 (171.8)0.039
Highest BUN (mmol/L)28.4 (16.7)26.9 (15.4)32.3 (18.5)16.8 (11.8)0.025
Lowest platelet count (x109/L)131.4 (107.0)135.1 (118.9)128.2 (85.0)93.0 (67.2)0.619
Highest lactic acid (mmol/L)13.0 (35.4)11.4 (23.6)15.8 (49.0)5.9 (1.3)0.729
Highest PT (sec)44.8 (142.9)47.4 (179.3)41.2 (30.0)30.2 (7.5)0.932
Highest PTT (sec)83.4 (37.8)85.2 (39.6)79.2 (35.2)91.5 (30.1)0.518
Highest ALT (U/L)887.2 (1697.5)1134.3 (2043.8)489.4 (719.0)353.8 (493.4)0.037
Highest AST (U/L)2834.7 (4481.3)3177.5 (4697.4)1982.5 (3653.7)5357.8 (6911.3)0.091
Outcome
In-hospital mortality160 (85.1)104 (88.1)52 (81.3)4 (66.7)0.155

CS: cardiogenic shock, HR: heart rate, RR: respiratory rate, SBP: systolic blood pressure, DBP: diastolic blood pressure, LVEF: left ventricular ejection fraction, BUN: blood urea nitrogen, PT: prothrombin time, PTT: partial thromboplastin time, ALT: alanine aminotransferase, AST: aspartate aminotransferase. Age and measurements shown are represented as mean (standard deviation [SD]), and one-way ANOVA was used for statistical analysis. Gender, known medical conditions, and outcomes are represented as frequency (percentage within the CS subgroup); the statistical test used was the Chi-squared test