Variables | Odds ratio | 95% CI | P-value |
---|---|---|---|
Age | 1.026 | 0.985–1.070 | 0.219 |
Gender | 0.444 | 0.138–1.433 | 0.175 |
Diabetes mellitus | 0.589 | 0.151–2.303 | 0.447 |
Hypertension | 2.052 | 0.576–7.306 | 0.267 |
Pulmonary disease | 0.324 | 0.086–1.222 | 0.096 |
Renal disease | 1.000 | 0.292–3.425 | 1.000 |
Heart failure | 1.009 | 0.280–3.629 | 0.990 |
Arrhythmia | 1.230 | 0.265–5.699 | 0.791 |
Valvular disorder | 0.258 | 0.070–0.954 | 0.042 |
Dopamine | 4.346 | 1.068–17.675 | 0.040 |
Dobutamine | 0.123 | 0.029–0.515 | 0.004 |
Norepinephrine | 0.344 | 0.078–1.515 | 0.158 |
Epinephrine | 16.216 | 2.987–88.044 | 0.001 |
Digoxin | 0.277 | 0.054–0.959 | 0.044 |
Thrombolysis | 0.328 | 0.027–3.962 | 0.381 |
IV antiplatelet | 0.969 | 0.234–4.013 | 0.965 |
Oral antiplatelet | 0.094 | 0.007–1.180 | 0.067 |
IV anticoagulant | 1.125 | 0.290–4.370 | 0.864 |
Oral anticoagulant | 1.300 | 0.228–7.416 | 0.768 |
Mechanical ventilation | 2.505 | 0.728–8.620 | 0.145 |
IABP | 1.220 | 0.138–10.810 | 0.858 |
PCI | 1.324 | 0.180–9.720 | 0.782 |
IV: intravenous, IABP: intra-aortic balloon pump, PCI: percutaneous coronary intervention, CABG: coronary artery bypass grafting, CI: confidence interval