Parameters | Previous criterion (1994) | Current criterion (2012) |
---|---|---|
Age | Includes patients of all ages | Pediatric patients (excludes individuals having perinatal lung disease) |
Duration | Not specified | New known injury worsened within 7 days |
Origin of edema | Pulmonary artery wedge pressure ≤17 mm Hg | Respiratory failure is not entirely explained by cardiac failure |
Chest imaging | Bilateral infiltrate in radiography | New infiltrate with severe pulmonary parenchymal disease in radiography |
Oxygenation | PaO2/FiO2: acute lung injury <300 mm Hg | PaO2/FiO2: mild: 200 to 300 mm Hg, moderate: 100 to 200 mm Hg, Severe: ≤100 mm Hg |
Positive end-expiratory pressure | Not specified | ≥5 cm H2O |
Steroid treatment | Late-stage PARDS treated with a high dose of steroids after 12 days of mechanical ventilation | Steroid treatment is prohibited |
PARDS: pediatric acute respiratory distress syndrome