Characteristics | Group A | Group B | P-value |
---|---|---|---|
Number | 42 | 49 | |
Gender (female/male) | 19/23 | 25/24 | |
Eyes (female/male) | 34/31 | 38/35 | |
Age (years)* | 57.14±14.67 | 60.42±12.27 | 0.395 |
Endothelial cells (pcs/mm2) | 2623.07±302.75 | 2675.05±258.05 | 0.677 |
Axis (mm) | 23.94±1.11 | 23.84±1.13 | 0.867 |
UCVA | 0.23±0.25 | 0.32±0.24 | 0.694 |
BCVA | 0.40±0.31 | 0.39±0.27 | 0.616 |
+All comparisons were not significant (p>0.05),
UCVA: uncorrected vision acuity,
BCVA: best-corrected vision acuity
↵* Person’s age at the time of eye surgery,