B-ALL | 81 (66.9) | 35 (28.9) | 5 (4.2) |
AML-M4 | 10 (66.6) | 4 (26.7) | 1 (6.7) |
T-ALL | 4 (50.0) | 3 (37.5) | 1 (12.5) |
AML-M3 | 3 (50.0) | 3 (50.0) | 0 (0) |
AML-M5 | 3 (75.0) | 0 (0) | 1 (25.0) |
MPAL | 1 (25.0) | 2 (50.0) | 1 (25.0) |
JMML | 3 (100) | 0 (0) | 0 (0) |
MDS | 2 (66.6) | 1 (33.3) | 0 (0) |
AML-M2 | 1 (50.0) | 1 (50) | 0 (0) |
AML-M6 | 1 (50.0) | 1 (50) | 0 (0) |
Burkitt’s lymphoma | 1 (50.0) | 1 (50) | 0 (0) |
Prolymphocytic leukemia | 1 (100) | 0 (0) | 0 (0) |
Total | 111 (65.1) | 51 (29.8) | 9 (5.3) |
Values are presented as number and percentages (%). HMs: hematological malignancies, B-ALL: B-cell acute lymphoblastic leukemia, AML-M4: myelomonocytic leukemia, T-ALL: T-cell acute lymphoblastic leukemia, AML-M3: Acute promyelocytic leukemia, AML-M5: acute monoblastic leukemia, MPAL: Mixed-phenotype acute leukemia, JMML: juvenile myelo-monocytic leukemia, MDS: myelodysplastic syndrome, AML-M2: acute myeloid leukemia with maturation, AML-M6: acute erythroid leukemia |