Group | Fit-CPR (n = 61) | CCM (n = 68) | p-value |
---|---|---|---|
Age | |||
17 years old | 61 (100) | 68 (100) | p>0.05 |
Gender | |||
Male | 19 (31.1) | 22 (35.3) | p=0.709 |
Female | 42 (68.9) | 44 (64.7) | |
Level of physical activity | |||
<1×/week | 25 (41.0) | 33 (48.5) | p=0.120 |
1×/week | 24 (39.3) | 23 (33.8) | |
2–3×/week | 11 (18.0) | 6 (8.8) | |
>3×/week | 1 (1.6) | 6 (8.8) | |
Number of CPR courses attended in 5 years | |||
0 | 59 (96.7) | 66 (97.1) | p=0.259 |
1 | 2 (3.3) | 0 (0.0) | |
2 | 0 (0.0) | 1 (1.5) | |
>2 | 0 (0.0) | 1 (1.5) | |
Background medical illness | |||
Yes | 0 (0) | 0 (0) | p>0.05 |
No | 61 (100) | 68 (100) | |
Actively perform CPR within 2 years | |||
Yes | 0 (0) | 0 (0) | p>0.05 |
No | 61 (100) | 68 (100) |
Values are presented as numbers and percentages (%). CCM: conventional classroom method, CPR: cardiopulmonary resuscitation