Table 1

- Frequencies for categorical paramters (variables).

VariablesEGPAGPAP-valueTotalMPATotal
n (%)n (%)
Number of patients183351253
Average age (years)40.17 (13.1)43.61 (14.0)0.3942.39 (13.6)53.50 (13.4)42.81 (13.7)
Females11 (61.1)20 (60.6)0.2431 (60.8)2 (100)33 (62.3)
ANCA type<0.0001
MPO4 (22.2)4 (12.1)8 (15.7)2 (100)10 (18.9)
Negative14 (77.8)1 (3.1)15 (29.4)0 (0)15 (28.3)
PR30 (0)28 (84.9)28 (54.9)0 (0)28 (52.8)
Systems
Upper airway18 (100)27 (81.8)0.0845 (88.2)1 (50.0)46 (86.8)
Pulmonary18 (100)24 (72.7)0.0242 (82.4)1 (50.0)43 (81.1)
Musculoskeletal8 (44.4)17 (51.5)0.7725 (49.0)0 (0)25 (47.2)
Constitutional5 (27.8)17 (51.5)0.1422 (43.1)1 (50.0)23 (43.4)
Renal1 (5.6)16 (48.5)0.00217 (33.3)2 (100)19 (35.9)
Neurology11 (61.1)3 (9.1)0.00114 (27.4)1 (50.0)15 (28.3)
Cutaneous5 (27.8)5 (15.2)0.1610 (19.6)0 (0)10 (18.9)
Cardiology5 (27.8)1 (3.1)0.026 (11.8)0 (0)6 (11.3)
Gastroenterology3 (16.7)3 (9.1)0.656 (11.8)0 (0)6 (11.3)
Ocular1 (5.6)4 (12.1)0.645 (9.8)0 (0)5 (9.4)

EGPA: eosinophilic granulomatosis with polyangiitis, GPA: granulomatosis with polyangiitis, MPA: microscopic polyangiitis, ANCA: antineutrophil cytoplasmic antibody, MPO: myeloperoxidase, PR3: proteinase-3