Variables | All | Ischemic CS | Non-ischemic CS | Post-operative CS | P-value |
---|---|---|---|---|---|
Dopamine | 94 (50.0) | 61 (51.7) | 31 (48.4) | 2 (33.3) | 0.707 |
Dobutamine | 67 (35.6) | 46 (39.0) | 19 (29.7) | 2 (33.3) | 0.433 |
Norepinephrine | 100 (53.2) | 65 (55.1) | 32 (50.0) | 3 (50.0) | 0.790 |
Epinephrine | 83 (44.1) | 56 (47.5) | 25 (39.1) | 2 (33.3) | 0.528 |
Digoxin | 24 (12.8) | 9 (7.6) | 13 (20.3) | 2 (33.3) | 0.011 |
Thrombolysis | 13 (6.9) | 12 (92.3) | 1 (7.7) | 0 (0.0) | 0.097 |
IV Antiplatelet | 32 (17.0) | 17 (14.4) | 15 (23.4) | 0 (0.0) | 0.197 |
Oral Antiplatelet | 164 (87.2) | 112 (94.9) | 47 (73.4) | 5 (83.3) | 0.000 |
IV Anticoagulant | 153 (81.4) | 103 (87.3) | 47 (73.4) | 3 (50.0) | 0.008 |
Oral Anticoagulant | 19 (10.1) | 11 (9.3) | 6 (9.4) | 2 (33.3) | 0.197 |
IABP | 37 (19.7) | 36 (30.5) | 0 (0.0) | 1 (16.7) | 0.000 |
Mechanical ventilation | 115 (61.2) | 78 (66.1) | 35 (54.7) | 2 (33.3) | 0.122 |
PCI | 53 (28.3) | 51 (43.2) | 1 (1.6) | 1 (16.7) | 0.000 |
CABG | 20 (10.6) | 15 (12.7) | 3 (4.7) | 2 (33.3) | 0.044 |
CS: cardiogenic shock, IV: intravenous, IABP: intra-aortic balloon pump, PCI: percutaneous coronary intervention, CABG: coronary artery bypass grafting. Data are represented as frequency (percentage within the CS subgroup), statistical test used was Chi-squared test