Solution number | Global energy | Attractive VdW | Repulsive VdW | ACE | HB |
---|---|---|---|---|---|
4 | -16.61 | -43.10 | 26.42 | 13.33 | -5.54 |
3 | -14.90 | -10.02 | 2.52 | 2.49 | -2.81 |
2 | -0.65 | -4.60 | -4.60 | 0.20 | 0.00 |
9 | -0.17 | -0.80 | 0.00 | -0.28 | 0.00 |
8 | 16.43 | -46.47 | 63.30 | 19.55 | -7.08 |
10 | 26.69 | -4.41 | 0.03 | 3.19 | 0.00 |
6 | 47.44 | -37.18 | 29.10 | 24.23 | -4.90 |
1 | 251.52 | -57.84 | 417.50 | 8.60 | -11.08 |
7 | 315.13 | -22.02 | 380.17 | 15.20 | -1.15 |
5 | 580.83 | -48.73 | 801.24 | 10.71 | -5.45 |
VdW: Van der Waals force, ACE: atomic contact energy, HB: hydrogen bond, TLR: toll-like receptor |