Characteristics | SPI | Mucosal | Total | |||
---|---|---|---|---|---|---|
n | (%) | n | (%) | n | (%) | |
Age | ||||||
20-29 | 30 | (31.6) | 2 | (40.0) | 32 | (32.0) |
30-39 | 45 | (47.4) | 3 | (60.0) | 48 | (48.0) |
40 and over | 20 | (21.1) | 0 | (0) | 20 | (20.0) |
Gender | ||||||
Male | 56 | (58.9) | 3 | (60.0) | 59 | (59.0) |
Female | 39 | (41.1) | 2 | (40.0) | 41 | (41.0) |
Education | ||||||
High school and below | 62 | (65.2) | 3 | (60) | 65 | (65.0) |
Associate’s degree/bachelor’s degree | 27 | (28.4) | 0 | (0) | 27 | (27.0) |
Masters/doctorate | 6 | (6.4) | 2 | (40.0) | 8 | (8.0) |
Profession | ||||||
Physician | 9 | (9.5) | 2 | (40.0) | 11 | (11.0) |
Nurse/midwife/emergency medical technician | 33 | (34.7) | 2 | (40.0) | 35 | (35.0) |
Support staff/cleaning staff | 50 | (52.6) | 1 | (20.0) | 51 | (51.0) |
Other* | 3 | (3.2) | 0 | (0) | 3 | (3.0) |
Working unit | ||||||
Internal wards | 26 | (27.4) | 1 | (20.0) | 27 | (27.0) |
Surgical wards | 18 | (18.9) | 1 | (20.0) | 19 | (19.0) |
Internal intensive care units | 7 | (7.4) | 0 | (0) | 7 | (7.0) |
Surgical intensive care units | 10 | (10.5) | 1 | (20.0) | 11 | (11.0) |
Emergency unit | 14 | (14.7) | 0 | (0) | 14 | (14.0) |
Operating room | 6 | (6.3) | 2 | (40.0) | 8 | (8.0) |
Medical waste | 4 | (4.2) | 0 | (0) | 4 | (4.0) |
Other ** | 10 | (10.5) | 0 | (0) | 10 | (10.0) |
Worked shift | ||||||
Day (08:00 am-16:00 pm) | 62 | (65.3) | 3 | (60.0) | 65 | (65.0) |
Night (16:00 pm-08:00 am) | 14 | (14.7) | 1 | (20.0) | 15 | (15.0) |
24 hours | 19 | (20.0) | 1 | (20.0) | 20 | (20.0) |
Total*** | 95 | (95.0) | 5 | (5) | 100 | (100) |
↵* Patient registration (1), radiology technician (1), laboratory (1) ** Emergency laboratory (1), biomedical (1), laundry (1), experimental animals laboratory (1), radiology (4), sterilization unit (2)*** row %, SPI: sharps penetrating injury