Variables | Study group (N=153) | |
---|---|---|
n | (%) | |
Symptoms | ||
No symptom | 145 | 94.8 |
Odenophagia | 8 | 5.0 |
Previous history of FB ingestion | ||
Yes | 0 | 0 |
No | 153 | 100 |
Hospital stay | ||
24 hours | 148 | 96.7 |
More than 24 hours | 5 | 3.3 |
Chest x-ray finding | ||
No FB seen | 6 | 3.9 |
(C1–C6) | 82 | 53.6 |
(C7–T4) | 65 | 42.5 |
Need for rigid upper endoscopy | ||
Yes | 145 | 95.4 |
No | 7 | 4.6 |
Esophygeoscopy finding | ||
No operation | 39 | 25.5 |
Complication | 22 | 14.4 |
No complication | 92 | 60.1 |
Type of foreign body | ||
Coin | 93 | 60.8 |
Battery | 21 | 13.7 |
Food bolus | 6 | 3.9 |
Other | 33 | 21.6 |
FB: foreign body