Characteristics | Model 1 | Model 2 | Model 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Beta | SE | P-value | Beta | SE | P-value | Beta | SE | P-value | |
Constant | 76.34 | 7.28 | 0.00 | 160.80 | 35.57 | 0.00 | 175.81 | 38.31 | 0.00 |
Number of NCDs | -12.10 | 3.56 | 0.00 | -8.45 | 3.47 | 0.01 | -8.08 | 3.64 | 0.02 |
Age (continuous) | -1.39 | 0.48 | 0.00 | -1.56 | 0.5 | 0.00 | |||
Gender (female vs. male) | -11.57 | 6.96 | 0.10 | -7.89 | 7.62 | 0.30 | |||
Nationality (non-Saudi vs. Saudi) | 2.02 | 7.99 | 0.80 | 0.91 | 8.0 | 0.91 | |||
Marital status (unmarried vs. married) | 4.27 | 10.25 | 0.67 | 5.87 | 10.39 | 0.57 | |||
Educational level (Illiterate or primary vs. high school or above) | 4.10 | 7.35 | 0.57 | 3.3 | 7.44 | 0.65 | |||
Employment status (unemployed vs. retired or employed) | 12.16 | 8.20 | 0.14 | 10.77 | 8.4 | 0.20 | |||
Residence (rural or urban) | -4.21 | 9.39 | 0.65 | -3.7 | 9.57 | 0.69 | |||
Smoking (no vs. yes) | -7.45 | 6.78 | 0.27 | ||||||
BMI, (underweight-normal, overweight-obese) | -2.17 | 3.99 | 0.58 | ||||||
R2 | 0.11 | 0.31 | 0.32 |
vs.: versus, SE: standard error, NCDs: non-communicable diseases, BMI: body mass index, R2: R-squared