Type of foreign body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variables | Coin n=93 | Battery n=21 | Food bolus n=6 | Other n=3 | P-value | Pair analysis | |||||
n | % | n | % | n | % | n | % | ||||
Clinical cresentation | Age | ||||||||||
(1–4) | 29 | 31.2 | 17 | 81 | 1 | 16.7 | 17 | 51.5 | <0.001 | P1 = 0.001 P2 = 0.001 P3 = 0.103 P4 = 0.001 P5 = 0.147 P6 = 0.009 | |
(5–8) | 41 | 44.1 | 4 | 19 | 1 | 16.7 | 13 | 39.4 | <0.406 | ||
(9–11) | 19 | 20.5 | 0 | 0 | 1 | 16.7 | 1 | 3 | <0.847 | ||
(12–15) | 4 | 4.3 | 0 | 0 | 3 | 50 | 2 | 6.1 | <0.355 | ||
Previous history of FB ingestion | |||||||||||
No | 93 | 100 | 21 | 100 | 6 | 100 | 33 | 100 | 0.531 | P1 = 0.649 P2 = 0.177 P3 = 0.516 P4 = 0.247 P5 = 0.936 P6 = 0.256 | |
Hospital stay | |||||||||||
24 hours | 92 | 98.9 | 17 | 81 | 6 | 100 | 33 | 100 | <0.001 | P1 ≤ 0.001 P2 = 0.798 P3 = 0.550 P4 = 0.247 P5 = 0.009 | |
> 24 hours | 1 | 1.1 | 4 | 19 | 0 | 0 | 0 | 0 | |||
Hospital course | Chest x-ray finding | ||||||||||
No FB seen | 0 | 0 | 0 | 0 | 4 | 66.7 | 2 | 6.1 | <0.001 | P1 = 0.117 P2 ≤ 0.001 P3 = 0.052 P4 ≤ 0.001 P5 = 0.132 P6 = 0.001 | |
(C1–C6) | 53 | 57 | 8 | 38.1 | 2 | 33.3 | 19 | 57.6 | <0.733 | ||
(C7–T4) | 40 | 43 | 13 | 61.9 | 0 | 0 | 12 | 36.4 | <0.453 | ||
Need for rigid upper endoscopy | |||||||||||
Yes | 90 | 96.8 | 20 | 100 | 3 | 50 | 32 | 97 | <0.001 | P1 = 0.416 P2 ≤ 0.001 P3 = 0.956 P4 = 0.001 P5 = 0.432 P6 ≤ 0.001 | |
No | 3 | 3.2 | 0 | 0 | 3 | 50 | 1 | 3 | |||
Esophygeoscopy finding | |||||||||||
No operation | 27 | 29 | 4 | 19 | 2 | 33.3 | 6 | 18.2 | <0.001 | P1 ≤ 0.001 P2 ≤ 0.001 P3 = 0.014 P4 = 0.193 P5 ≤ 0.001 P6 = 0.212 | |
Complication | 1 | 1.1 | 15 | 71.4 | 2 | 33.3 | 4 | 12.1 | <0.351 | ||
No complication | 65 | 69.9 | 2 | 9.5 | 2 | 33.3 | 23 | 69.7 | <0.817 |
P1: Coin versus (vs.) Battery group, P2: Coin vs. Food group, P3: Coin vs. Others group, P4: Battery vs. Food group, P5: Battery vs. Others group, P6: Food vs. Others group