Table 2

- The proportion of the type of non-communicable diseases stratified by upper and lower interquartile ranges of the PASE scores.

Non-communicable diseasesTotal
N=94
PASE <IQR
n=46
PASE >IQR
n=48
P-values
Heart disease9 (9.6)4 (8.7)5 (10.4)0.77 a
CVA/stroke1 (1.1)1 (2.2)0 (0.0)0.30 a
Hypertension62 (66)35 (76)27 (56)0.04 a
Diabetes mellitus69 (73.4)36 (78.3)33 (68.7)0.29 a
Chronic respiratory5 (5.3)2 (4.3)3 (6.2)0.68 a
Osteoarthritis14 (14.9)10 (21.7)4 (8.3)0.06 a
Rheumatoid arthritis0 (0.0)0 (0.0)0 (0.0)--
Osteoporosis6 (6.4)3 (6.5)3 (6.2)0.95 a
Chronic neurological3 (3.2)2 (4.3)1 (2.0)0.53 a
Chronic kidney disease2 (2.1)1 (2.0)1 (2.0)0.97 a
Cancers0 (0.0)0 (0.0)0 (0.0)--
Other NCD6 (6.4)5 (10.8)1 (2.0)0.08 a
  • Values are presented as number and percentages (%). CVA: cerebrovascular accident, NCD: non-communicable diseases, IQR: interquartile range, PASE: physical activity Scale for the Elderly, a: tested using Chi-Square test