Characteristics | TOTAL N=94 | PASE ≤IQR n=46 | PASE ≥IQR n=48 | P-value |
---|---|---|---|---|
Gender, n (%) | ||||
Female | 32 (34) | 16 (34.8) | 16 (33.3) | 0.88a |
Male | 62 (66) | 30 (65.2) | 32 (66.7) | |
Age (years), M±SD | 67.29 ± 6.58 | 70.0±7.28 | 64.7±4.5 | 0.00b |
Nationality, n (%) | ||||
Saudi | 81 (86.2) | 39 (84.8) | 42 (87.5) | 0.7a |
Non-Saudi | 13 (13.8) | 7 (15.2) | 6 (12.5) | |
Marital status, n (%) | ||||
Married | 86 (91.5) | 39 (84.8) | 47 (99) | 0.02a |
Unmarried | 8 (8.5) | 7 (15.2) | 1 (1) | |
Education, n (%) | ||||
Illiterate or primary | 55 (58.5) | 33 (71.7) | 22 (45.8) | 0.01a |
High school or above | 39 (41.5) | 13 (28.3) | 26 (54.2) | |
Employment status, n (%) | ||||
Retired or employed | 51 (54.3) | 18 (39.1) | 33 (68.7) | 0.00a |
Unemployed | 43 (45.7) | 28 (60.9) | 15 (31.3) | |
Residence, n (%) | ||||
Urban | 85 (90.4) | 42 (91.3) | 43 (98.5) | 0.77a |
Rural | 9 (9.6) | 4 (8.7) | 5 (1.5) | |
Smoking (yes), | 29 (30.9) | 13 (28.3) | 16 (33.3) | 0.59a |
Total number of NCDs, M±SD | 1.87 ± 0.81 | 2.15±0.81 | 1.6±0.73 | 0.00b |
BMI (kg/m2), M±SD | 27.12 ± 4.70 | 28.2±5.23 | 26.09±3.92 | 0.00b |
Obesity, n (%) | 19 (20.2) | 11 (23.9) | 8 (16.6) | 0.38a |
Total PASE Score, M±SD | 53.67±29.72 | 27.9±13.36 | 78.37±17.44 | 0.02b |
Leisure-time activity, M±SD | 12.62+12.54 | 8.66±5.08 | 16.41±16.02 | 0.00b |
Household Activity, M±SD | 41.05+27.49 | 19.23±14.29 | 61.95±19.68 | 0.00b |
M: mean, SD: standard deviation, BMI: body mass index, IQR: interquartile range, NCD: non-communicable disease, PASE: physical activity Scale for the Elderly, a: tested using Chi-Square test, b: tested using t-test