- Factors associated with incidence of complications post-op.
Variables | Incidence of complication post-op | P-value | |
---|---|---|---|
No | Yes | ||
Age (mean, standard deviation) | 36.09±13 | 37.52±13.41 | 0.560 |
Gender (n, %) | 0.676 | ||
Male | 851 (97.7) | 20 (2.3) | |
Female | 501 (98) | 10 (2.0) | |
Nationality (n, %) | 0.329 | ||
Saudi | 1274 (97.9) | 27 (2.1) | |
Non-Saudi | 78 (96.3) | 3 (3.7) | |
Smoking status (n, %) | 0.339 | ||
Smoker | 111 (99.1) | 1 (0.9) | |
Non-smoker | 1254 (97.7) | 29 (2.3) | |
Aspirin exacerbated respiratory disease (n, %) | 0.765 | ||
Yes | 61 (98.4) | 1 (1.6) | |
No | 1304 (97.8) | 29 (2.2) | |
Asthma (n, %) | 0.550 | ||
Yes | 387 (97.5) | 10 (2.5) | |
No | 978 (98) | 20 (2.0) | |
Allergic rhinitis (n, %) | 0.090 | ||
Yes | 209 (96.3) | 8 (3.7) | |
No | 1156 (98.1) | 22 (1.9) | |
Diabetes (n, %) | 0.161 | ||
Yes | 62 (95.4) | 3 (4.6) | |
No | 1303 (98) | 27 (2) | |
Hypertension (n, %) | 0.751 | ||
Yes | 73 (97.3) | 2 (2.7) | |
No | 1292 (97.9) | 28 (2.1) | |
Medically free (n, %) | 0.074 | ||
Yes | 1162 (98.1) | 22 (1.9) | |
No | 203 (96.3) | 8 (3.8) | |
Diagnosis | 0.624 | ||
Chronic rhinosinusitis with nasal polyposis | 366 (97.1) | 11 (2.9) | |
Chronic rhinosinusitis without nasal polyposis | 763 (97.6) | 19 (2.4) | |
Primary surgeon (n, %) | 0.303 | ||
Rhinologist | 1247 (97.7) | 29 (2.3) | |
Non-rhinologist | 118 (99.2) | 1 (0.8) | |
Starting time of the operation (n, %) | 0.037* | ||
Morning | 879 (97.2) | 25 (2.8) | |
Afternoon | 473 (99.0) | 5 (1.0) | |
Extent of surgery (n, %) | 0.518 | ||
Minimal endoscopic sinus surgery | 440 (98.2) | 8 (1.8) | |
Full house | 925 (97.7) | 22 (2.3) | |
Laterality (n, %) | 0.049* | ||
Unilateral | 156 (100) | 0 (0) | |
Bilateral | 1209 (97.6) | 30 (2.4) | |
CT guidance (n, %) | 0.381 | ||
Used | 1148 (97.7) | 27 (2.3) | |
Not used | 217 (98.6) | 3 (1.4) | |
Type of surgery (n, %) | 0.137 | ||
Primary | 1076 (97.6) | 27 (2.4) | |
Revision | 289 (99.0) | 3 (1.0) | |
Septoplasty (n, %) | 0.056 | ||
Done | 715 (97.1) | 21 (2.9) | |
Not done | 650 (98.6) | 9 (1.4) | |
Actual surgery duration (in minutes) (mean, standard deviation) | 190.04±74.63 | 222.17±70.03 | 0.022* |
Post-op length of stay (in days) (mean, standard deviation) | 0.78±0.56 | 1.17±1.09 | < 0.001* |
Total Lund Mucky Score (mean, standard deviation) | 13.8±7.23 | 11.23±6.80 | 0.054 |
*Significant at level 0.05 |