- The scale of compliance with standard precautions scores according to the sociodemographic characteristics of the participants.
Characteristics | mean±SD | P-value*** |
---|---|---|
Age | ||
20-29 | 16.63±2.24 | 0.846 |
30-39 | 16.21±2.59 | |
40 and over | 16.40±2.30 | |
Gender | ||
Male | 16.15±2.44 | 0.227 |
Female | 16.71±2.35 | |
Marital status | ||
Married | 16.47±2.26 | 0.731 |
Single | 16.19±2.74 | |
Education | ||
Under high school | 15.96±2.50 | 0.240 |
High school | 16.95±1.87 | |
University and above | 16.09±2.7 | |
Profession | ||
Physician | 16.09±2.80 | 0.961 |
Nurse/midwife/emergency medical technician | 16.29±2.56 | |
Support staff/cleaning staff | 16.51±2.24 | |
Other* | 16.33±3.05 | |
Working unit | ||
Internal wards | 15.67±2.32 | 0.082 |
Surgical wards | 16.86±1.46 | |
Internal intensive care units | 16.84±2.65 | |
Surgical intensive care units | 17.82±1.53 | |
Emergency unit | 15.86±2.34 | |
Operating room | 17.13±3.52 | |
Medical waste | 15.50±2.38 | |
Other ** | 16.00±2.16 | |
Worked shift | ||
Day (08:00 am-16:00 pm) | 16.28±2.55 | 0.789 |
Night (16:00 pm-08:00 am) | 16.80±2.07 | |
24 hours | 16.40±2.21 | |
Work experiences (year) | ||
≤ 5 | 16.47±2.26 | 0.675 |
6≤10 | 16.58±2.36 | |
>10 | 15.87±2.74 |
↵* Patient registration (1), radiology technician (1), laboratory (1) **Emergency laboratory (1), biomedical (1), laundry (1), experimental animals laboratory (1), radiology (4), sterilization unit (2) ***: p>0.05 difference is not significant.