Characteristics | Model 1 | Model 2 | Model 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Beta | SE | P-value | Beta | SE | P-value | Beta | SE | P-value | |
Constant | 192.82 | 28.28 | 0.00 | 151.34 | 36.36 | 0.00 | 175.81 | 38.31 | 0.00 |
Number of NCDs | -2.06 | 0.41 | 0.00 | -1.60 | 0.49 | 0.00 | -1.56 | 0.50 | 0.00 |
Age (continuous) | -12.15 | 7.16 | 0.09 | -7.89 | 7.62 | 0.30 | |||
Gender (Female vs. male) | 4.01 | 8.17 | 0.62 | 0.91 | 8.07 | 0.91 | |||
Nationality (non-Saudi vs. Saudi) | 8.20 | 10.41 | 0.43 | 5.87 | 10.39 | 0.57 | |||
Marital status (Unmarried vs. married) | 1.72 | 7.50 | 0.81 | 3.30 | 7.44 | 0.65 | |||
Educational level (Illiterate or primary vs. high school or above) | 14.50 | 8.37 | 0.08 | 10.77 | 8.40 | 0.20 | |||
Employment status (Unemployed vs. retired or employed) | -0.99 | 9.56 | 0.91 | -3.71 | 9.57 | 0.69 | |||
Residence (Rural or urban) | -7.45 | 6.78 | 0.27 | ||||||
Smoking (no vs. yes) | -8.08 | 3.64 | 0.02 | ||||||
BMI, (underweight-normal, overweight- obese) | -2.17 | 3.99 | 0.58 | ||||||
R2 | 0.21 | 0.26 | 0.32 |
vs.: versus, SE: standard Error, NCDs: non-communicable diseases, BMI: body mass index, R2: R-squared